Wind Level 1Moderate · 15:00
+4° Overcast Tallinn · 06:10 · -3° · +1°
  1. 14.11 8% +3° +6°
  2. 15.11 30% +3° +8°
  3. 16.11 7% +3° +5°
  4. 17.11 +3° +6°
  5. 18.11 +2° +4°
  6. 19.11 +3° +5°
  7. 20.11 +3° +5°
  8. 21.11 +3° +5°
  9. 22.11 +2° +4°
  10. 23.11 +1° +3°
39km/hNW · Moderate wind
61km/h
83%+1°
988hPa
100%
0UVLow
08:13
15:58
7:45
21%Waxing crescent
15AQIGood · PM2.5 2.4 · PM10 3.3